- Nuovo


World's Fastest Online Shopping Destination
World's Fastest Online Shopping Destination
APPLICATION:
| Modello | Hp | Kw | Da | A |
|---|---|---|---|---|
| AUSTIN MAESTRO Fastback (XC) 1.3 LS | 67 | 49 | 03/83 | 08/90 |
| Modello | Hp | Kw | Da | A |
|---|---|---|---|---|
| AUSTIN MONTEGO (XE) 1.3 | 68 | 50 | 10/84 | 08/88 |
| Modello | Hp | Kw | Da | A |
|---|---|---|---|---|
| VW GOLF I Cabriolet (155) 1.8 | 90 | 66 | 08/83 | 09/92 |
| Modello | Hp | Kw | Da | A |
|---|---|---|---|---|
| VW GOLF II (19E, 1G1) 1.6 D | 54 | 40 | 08/83 | 10/91 |
| VW GOLF II (19E, 1G1) 1.6 TD | 70 | 51 | 08/83 | 10/91 |
| VW GOLF II (19E, 1G1) 1.8 | 90 | 66 | 08/84 | 10/91 |
| Modello | Hp | Kw | Da | A |
|---|---|---|---|---|
| VW JETTA II (19E, 1G2, 165) 1.6 D | 54 | 40 | 01/84 | 10/91 |
Riferimenti Specifici
No customer reviews for the moment.